ts1

- Best Price
- 3,000
- Sellers
- 7
- Current RAP
- 2,029
- Current Value
- —
Past Week
3
2,000 tokens spent
Past Month
3
2,000 tokens spent
All Time
37
117,873 tokens spent
| When | Sale Price | Old RAP | New RAP | |
|---|
| 3d ago | 800 | 2,166 | 2,029 | — |
| 3d ago | 400 | 2,362 | 2,166 | — |
| 3d ago | 800 | 2,536 | 2,362 | — |
| 1mo ago | 2,900 | 2,495 | 2,536 | — |
| 1mo ago | 123 | 2,758 | 2,495 | — |
| 1mo ago | 123 | 3,051 | 2,758 | — |
| 1mo ago | 123 | 3,376 | 3,051 | — |
| 2mo ago | 2,500 | 3,473 | 3,376 | — |
| 2mo ago | 2,500 | 3,581 | 3,473 | — |
| 4mo ago | 2,999 | 3,646 | 3,581 | — |
| 5mo ago | 2,201 | 3,806 | 3,646 | — |
| 5mo ago | 2,201 | 3,984 | 3,806 | — |
| 6mo ago | 2,201 | 4,182 | 3,984 | — |
| 6mo ago | 2,201 | 4,402 | 4,182 | — |
| 6mo ago | 1,999 | 4,669 | 4,402 | — |
| 6mo ago | 1,999 | 4,966 | 4,669 | — |
| 6mo ago | 1,307 | 5,373 | 4,966 | — |
| 8mo ago | 1,000 | 5,859 | 5,373 | — |
| 9mo ago | 2,500 | 6,232 | 5,859 | — |
| 9mo ago | 2,500 | 6,647 | 6,232 | — |
| 9mo ago | 2,500 | 7,108 | 6,647 | — |
| 9mo ago | 2,500 | 7,620 | 7,108 | — |
| 9mo ago | 4,000 | 8,022 | 7,620 | — |
| 10mo ago | 4,500 | 8,413 | 8,022 | — |
| 10mo ago | 2,999 | 9,015 | 8,413 | — |
| 10mo ago | 2,999 | 9,683 | 9,015 | — |
| 10mo ago | 2,999 | 10,426 | 9,683 | — |
| 10mo ago | 2,999 | 11,251 | 10,426 | — |
| 10mo ago | 3,000 | 12,168 | 11,251 | — |
| 10mo ago | 4,500 | 13,020 | 12,168 | — |
| 10mo ago | 4,000 | 14,022 | 13,020 | — |
Page 1 of 1 (37 total)
| 10mo ago | 5,000 | 15,024 | 14,022 | — |
| 10mo ago | 5,000 | 16,138 | 15,024 | — |
| 10mo ago | 5,000 | 17,375 | 16,138 | — |
| 10mo ago | 5,000 | 18,750 | 17,375 | — |
| 10mo ago | 7,500 | 20,000 | 18,750 | — |